8.4° | 00:10 | Today | 06:00 | 5.2° |
27.0° | 10 | October | 2 | 1.8° |
39.4° | 13 Aug | 2024 | 11 Jan | -12.2° |
1 | 01:20 | Today | 00:10 | 1 |
15.3 | 4 | October | 10 | 15.9 |
36.2 | 22 May | 2024 | 22 May | 36.2 |
Night time. Dry. |
|
One hour forecast: Temperature 9°C broken clouds Windspeed-Gust 1-1 m/s Rain 0% |
0 | 0 |
Wind | Gust |
81° E |
Clientraw - Ecowitt - Sokobanja, Istočna Srbija
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |