Sezonski pregled vazdušnog pritiska (hPa)
Podaci ažurirani 21/11/2024 07:55. Severna hemisfera Zima: Decembar, Januar, Februar Proleće: Mart, April, Maj Leto: Juni, Juli, Avgust Jesen: Septembar, Oktobar, Novembar |
Prosek maksimalnog vazdušnog pritiska | |||||
---|---|---|---|---|---|
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 1037.8 | 1026.4 | 1019.6* | 1033.4* | 1037.8* |
Dec 2022 / Nov 2023 | 1036.5 | 1022.8 | 1021.0 | 1024.2* | 1036.5* |
Dec 2021 / Nov 2022 | 1034.6 | 1036.8* | 1023.3 | 1030.5 | 1036.8* |
Dec 2020 / Nov 2021 | 1024.4* | 1022.3 | 1016.4* | 1032.7 | 1032.7* |
Dec 2019 / Nov 2020 | 1031.5 | 1021.4 | 1010.6* | 1021.3* | 1031.5* |
Dec 2018 / Nov 2019 | 1036.8 | 1033.2 | 1022.1* | 1017.5* | 1036.8* |
Dec 2017 / Nov 2018 | 1034.9* | 1026.7 | 1023.2* | 1036.0* | 1036.0* |
Maks | 1037.8 | 1036.8 | 1023.3 | 1036.0 | 1037.8 |
Prosečan vazdušni pritisak | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 1017.0 | 1015.0 | 1015.4* | 1020.1* | 1016.9* |
Dec 2022 / Nov 2023 | 1019.3 | 1013.5 | 1014.4 | 1015.0* | 1015.5* |
Dec 2021 / Nov 2022 | 1017.9 | 1017.2* | 1015.2 | 1017.8 | 1017.0* |
Dec 2020 / Nov 2021 | 1005.8* | 1006.0 | 1005.9* | 1019.7 | 1009.5* |
Dec 2019 / Nov 2020 | 1010.6 | 1006.4 | 1003.5* | 1010.8* | 1007.5* |
Dec 2018 / Nov 2019 | 1019.6 | 1016.8 | 1017.3* | 1007.8* | 1016.3* |
Dec 2017 / Nov 2018 | 1018.5* | 1014.9 | 1015.9* | 1022.3* | 1017.6* |
prosek | 1015.3 | 1012.8 | 1012.2 | 1017.5 | 1014.4 |
Prosek minimalnog vazdušnog pritiska | |||||
Datum | Zima | Proleće | Leto | Jesen | Godina |
Dec 2023 / Nov 2024 | 997.8 | 1004.5 | 1008.4 | 1001.9 | 997.8 |
Dec 2022 / Nov 2023 | 997.7 | 1000.5 | 1004.0 | 994.8 | 994.8 |
Dec 2021 / Nov 2022 | 1005.1 | 996.2 | 1007.0 | 1001.8 | 996.2 |
Dec 2020 / Nov 2021 | 989.9 | 990.5 | 997.8 | 997.9 | 989.9 |
Dec 2019 / Nov 2020 | 984.7 | 994.3 | 996.8 | 987.5 | 984.7 |
Dec 2018 / Nov 2019 | 1000.9 | 1004.2 | 1013.7 | 997.5 | 997.5 |
Dec 2017 / Nov 2018 | 1000.2 | 1001.2 | 1007.0 | 1003.9 | 1000.2 |
Min | 984.7 | 990.5 | 996.8 | 987.5 | 984.7 |
Šema boja | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Skriptu izradio Murry Conarroe of Wildwood Weather.