Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of April 2026
| Apr 8 Average and Extremes |
| Average temperature | 9.9C |
| Average humidity | 44% |
| Average dewpoint | -2.1C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 4.7 m/s |
| Average direction | 282 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 161.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
| Maximum temperature | 13.4C on day 08 at time 16:29 |
| Minimum temperature | 4.2C on day 08 at time 23:59 |
| Maximum humidity | 58% on day 08 at time 23:59 |
| Minimum humidity | 36% on day 08 at time 17:34 |
| Maximum pressure | 1021.6 hPa on day 08 at time 13:29 |
| Minimum pressure | 1019.2 hPa on day 08 at time 19:29 |
| Maximum windspeed | 5.1 m/s on day 08 at time 15:14 |
| Maximum gust speed | 11.3 m/s from 281( W ) on day 08 at time 15:14 |
| Maximum heat index | 13.4C on day 08 at time 16:29 |
Click here to toggle the 24 Hour Graph of this day
| Apr 9 Average and Extremes |
| Average temperature | 6.1C |
| Average humidity | 55% |
| Average dewpoint | -2.6C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 1.8 m/s |
| Average gustspeed | 3.8 m/s |
| Average direction | 279 ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 161.2 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
| Maximum temperature | 12.6C on day 09 at time 14:25 |
| Minimum temperature | -0.8C on day 09 at time 06:22 |
| Maximum humidity | 68% on day 09 at time 08:19 |
| Minimum humidity | 41% on day 09 at time 17:34 |
| Maximum pressure | 1019.8 hPa on day 09 at time 02:24 |
| Minimum pressure | 1016.2 hPa on day 09 at time 18:21 |
| Maximum windspeed | 6.7 m/s on day 09 at time 14:42 |
| Maximum gust speed | 13.9 m/s from 287(WNW) on day 09 at time 14:44 |
| Maximum heat index | 12.6C on day 09 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 9 |
| Average temperature | 7.2C |
| Average humidity | 52% |
| Average dewpoint | -2.4C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 4.1 m/s |
| Average direction | 280 ( W ) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 166.6 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:06 |
| Maximum temperature | 13.4C on day 08 at time 16:29 |
| Minimum temperature | -0.8C on day 09 at time 06:22 |
| Maximum humidity | 68% on day 09 at time 08:19 |
| Minimum humidity | 36% on day 08 at time 17:34 |
| Maximum pressure | 1021.6 hPa on day 08 at time 13:29 |
| Minimum pressure | 1016.2 hPa on day 09 at time 18:21 |
| Maximum windspeed | 6.7 m/s from 275( W ) on day 09 at time 14:42 |
| Maximum gust speed | 13.9 m/s from 293(WNW) on day 09 at time 14:44 |
| Maximum heat index | 13.4C on day 08 at time 16:29 |
| Growing degrees days | 3.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:00hrs |
ET :2.2 mm |
1029.1 W/m |
6.0 uv |
| 02 00:00hrs |
ET :1.1 mm |
114.6 W/m |
0.0 uv |
| 03 00:00hrs |
ET :0.6 mm |
279.8 W/m |
1.5 uv |
| 04 01:36hrs |
ET :1.9 mm |
978.8 W/m |
5.3 uv |
| 05 05:54hrs |
ET :3.2 mm |
1032.1 W/m |
6.0 uv |
| 06 07:48hrs |
ET :3.8 mm |
998.5 W/m |
5.3 uv |
| 07 07:12hrs |
ET :4.1 mm |
987.9 W/m |
5.3 uv |
| 08 08:24hrs |
ET :3.4 mm |
966.5 W/m |
7.0 uv |
| 09 06:36hrs |
ET :2.9 mm |
1153.0 W/m |
6.0 uv |
| Sunshine hours month to date 39:27 hrs |
| Sunshine hours year to date 192:56 hrs |