Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of October 2026
| Oct 1 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 51% |
| Average dewpoint | 2.6°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 1.6 m/s |
| Average gustspeed | 3.3 m/s |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 326.5 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 21.2°C on day 01 at time 15:39 |
| Minimum temperature | 4.7°C on day 01 at time 07:06 |
| Maximum humidity | 69% on day 01 at time 09:50 |
| Minimum humidity | 32% on day 01 at time 16:24 |
| Maximum pressure | 1030.3 hPa on day 01 at time 23:42 |
| Minimum pressure | 1027.0 hPa on day 01 at time 15:38 |
| Maximum windspeed | 7.2 m/s on day 01 at time 14:37 |
| Maximum gust speed | 11.3 m/s from 043°( NE) on day 01 at time 13:18 |
| Maximum heat index | 25.1°C on day 01 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 50% |
| Average dewpoint | 1.8°C |
| Average barometer | 1031.1 hPa |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.7 m/s |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 326.5 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:59 |
| Maximum temperature | 21.6°C on day 02 at time 14:39 |
| Minimum temperature | 4.3°C on day 02 at time 07:07 |
| Maximum humidity | 67% on day 02 at time 10:17 |
| Minimum humidity | 32% on day 02 at time 16:48 |
| Maximum pressure | 1032.4 hPa on day 02 at time 10:26 |
| Minimum pressure | 1029.7 hPa on day 02 at time 00:43 |
| Maximum windspeed | 6.7 m/s on day 02 at time 17:02 |
| Maximum gust speed | 10.3 m/s from 050°( NE) on day 02 at time 16:33 |
| Maximum heat index | 25.3°C on day 02 at time 12:15 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 49% |
| Average dewpoint | 1.0°C |
| Average barometer | 1031.9 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 54° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 326.5 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:59 |
| Maximum temperature | 21.3°C on day 03 at time 15:03 |
| Minimum temperature | 3.4°C on day 03 at time 06:49 |
| Maximum humidity | 67% on day 03 at time 09:34 |
| Minimum humidity | 33% on day 03 at time 16:40 |
| Maximum pressure | 1033.4 hPa on day 03 at time 09:47 |
| Minimum pressure | 1030.4 hPa on day 03 at time 16:41 |
| Maximum windspeed | 6.7 m/s on day 03 at time 11:57 |
| Maximum gust speed | 10.3 m/s from 021°(NNE) on day 03 at time 16:00 |
| Maximum heat index | 25.2°C on day 03 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 44% |
| Average dewpoint | -1.4°C |
| Average barometer | 1028.8 hPa |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.3 m/s |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 326.5 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:59 |
| Maximum temperature | 25.2°C on day 04 at time 15:00 |
| Minimum temperature | 1.4°C on day 04 at time 07:17 |
| Maximum humidity | 65% on day 04 at time 10:09 |
| Minimum humidity | 21% on day 04 at time 17:58 |
| Maximum pressure | 1031.7 hPa on day 04 at time 00:21 |
| Minimum pressure | 1026.1 hPa on day 04 at time 17:43 |
| Maximum windspeed | 4.1 m/s on day 04 at time 16:14 |
| Maximum gust speed | 6.2 m/s from 052°( NE) on day 04 at time 16:53 |
| Maximum heat index | 25.4°C on day 04 at time 14:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 12.3°C |
| Average humidity | 48% |
| Average dewpoint | 1.0°C |
| Average barometer | 1030.3 hPa |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.4 m/s |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 326.9 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:06 |
| Maximum temperature | 25.2°C on day 04 at time 15:00 |
| Minimum temperature | 1.4°C on day 04 at time 07:17 |
| Maximum humidity | 69% on day 01 at time 09:50 |
| Minimum humidity | 21% on day 04 at time 17:58 |
| Maximum pressure | 1033.4 hPa on day 03 at time 09:47 |
| Minimum pressure | 1026.1 hPa on day 04 at time 17:43 |
| Maximum windspeed | 7.2 m/s from 120°(ESE) on day 01 at time 14:37 |
| Maximum gust speed | 11.3 m/s from 045°( NE) on day 01 at time 13:18 |
| Maximum heat index | 25.4°C on day 04 at time 14:59 |
| Growing degrees days | 24.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:18hrs |
ET :3.2 mm |
749.4 W/m² |
3.8 uv |
| 02 06:30hrs |
ET :3.2 mm |
753.9 W/m² |
3.8 uv |
| 03 06:06hrs |
ET :2.9 mm |
735.5 W/m² |
3.8 uv |
| 04 06:30hrs |
ET :2.9 mm |
750.8 W/m² |
3.8 uv |
| Sunshine hours month to date 25:23 hrs |
| Sunshine hours year to date 1227:33 hrs |